Program Overview
Why Study Forestry?
There are a number of reasons to study forestry in Nepal..
Curriculum
In the curriculum, 1st and 2nd semesters comprise of foundation and social sciences while major courses have been included in 6th and 7th semesters. The 3rd, 4th, and 5th semesters have general forestry courses. The 8th semester is focused on professional skills and research. While designation curricula technical capacity and professional skill management have been taken into consideration. The intention during designing the courses was to relate to Livelihoods. The curriculum has been given weightage as 165 credit hours out of which almost 1/3rd is practical and rest theory. The curriculum is quite compatible with any other university in the world given the sufficient weightage.
1ST SEMESTER
Course Code No. | Course Title | Credit Hour (Th+Pr) |
---|---|---|
BSH 111 | FOREST BOTANY | 2+1 |
BSH 112 | TECHNICAL ENGLISH | 2+1 |
BSH 113 | ECONOMICS | 2+0 |
BSH 114 | RURAL SOCIOLOGY | 2+0 |
BSH 115 | SOIL SCIENCE | 2+1 |
BSH 116 | MATHEMATICS AND CALCULUS | 2+0 |
BSH 117 | FOREST ZOOLOGY | 2+1 |
BSH 118 | FOREST PROFESSIONAL ETHICS | 0+1 |
TOTAL | 14+5= 19 |
2ND SEMESTER
Course Code No. | Course Title | Credit Hour (Th+Pr) |
---|---|---|
FPU121 | WOOD ANATOMY | 2+1 |
FSE122 | FOREST SURVEYING AND ENGINEERING | 2+1 |
BSH 123 | TREE PHYSIOLOGY | 2+1 |
SFB124 | DENDROLOGY | 2+1 |
EES 125 | FOREST ECOLOGY | 2+1 |
BSH 126 | PLANT BIOCHEMISTRY AND BIOTECHNOLOGY | 2+1 |
WPR 127 | WILDLIFE BIOLOGY | 2+0 |
BSH 128 | FIELD SKILL AND PHYSICAL TRAINING | 0+1 |
TOTAL | 14+7 =21 |
3RD SEMESTER
Course Code No. | Course Title | Credit Hour (Th+Pr) |
---|---|---|
SFB 231 | PRINCIPLES AND PRACTICES OF SIL VICULTURE | 2+0 |
NRM 232 | FOREST POLICY, LAWS AND INTERNATIONAL CONVENTIONS | 2+0 |
BSH 233 | OFFICE MANAGEMENT GOVERNANCE | 2+0 |
BSH 234 | GEOLOGY | 2+1 |
FPU 235 | TREE HARVESTING AND SUPPLY MANAGEMENT | 2+1 |
NRM 236 | FOREST ECONOMICS | 2+1 |
NRM 237 | FOREST MENSURATION AND BIOMETRICS | 2+1 |
SWM 238 | FOREST HYDROLOGY AND METEOREOLOGY | 2+1 |
FT239 | FIELD TRAINING | 0+1 |
TOTAL | 16+6=22 |
4TH SEMESTER
Course Code No. | Course Title | Credit Hour (Th+Pr) |
---|---|---|
FPU 241 | NON-TIMBER FOREST PRODUCTS I | 2+1 |
WPR 242 | PROTECTED AREA MANAGEMENT | 2+0 |
NRM 243 | FOREST MANAGEMENT | 2+1 |
SFB 244 | AGROFORESTRY SYSTEMS AND PRACTICES | 2+1 |
SFB 245 | FOREST PROTECTION | 2+1 |
NRM 246 | FOREST EXTENSION | 2+0 |
SFB 247 | NURSERY MANAGEMENT AND PRACTICES | 1+2 |
FPU 248 | ETHNOBOTANY | 2+0 |
TOTAL | 15+6=21 |
5TH SEMESTER
Course Code No. | Course Title | Credit Hour (Th+Pr) |
---|---|---|
FPU 351 | TIMBER UTILIZATION | 2+1 |
SFB 352 | PLANTATION FORESTRY AND TREE IMPROVEMENT | 2+0 |
SWM 353 | PASTURE AND RANGE LAND MANAGEMENT | 2+0 |
EES 354 | ENVIRONMENTAL ASSESMENT | 2+1 |
FSE 355 | SOIL AND WATER CONSERVATION ENGINEERING | 2+1 |
BSH 356 | ELEMENTARY STATISTICS AND COMPUTER APPLICATION | 2+1 |
NRM 357 | FOREST BUSINESS MANAGEMENT | 2+0 |
SFB 358 | TROPICAL FORESTRY | 2+0 |
FT 359 | FIELD TRAINING | 0+1 |
TOTAL | 16+5=21 |
6TH SEMESTER
Course Code No. | Course Title | Credit Hour (Th+Pr) |
---|---|---|
FPU 361 | WOOD SCIENCE AND TECHNOLOGY | 2+1 |
FSE 362 | REMOTE SENSING | 2+1 |
WPR 363 | PARK RECREATION AND ECOTOURISM MANAGEMENT | 2+1 |
NRM 364 | COMMUNITY BASED FOREST MANAGEMENT | 2+1 |
BSH 365 | FOREST RESEARCH AND METHODOLGY | 2+1 |
EES 366 | BIODIVERSITY CONSERVATION | 2+1 |
SWM 367 | WATERSHED MANAGEMENT | 2+1 |
FPU 368 | SILVICULTURAL SYSTEMS | 2+1 |
TOTAL | 16+7=23 |
7TH SEMESTER
Course Code No. | Course Title | Credit Hour (Th+Pr) |
---|---|---|
BSH 471 | SCIENTIFIC WRITING AND COMMUNICATION SKILL | 1+1 |
SFB 472 | URBAN FORESTRY | 2+0 |
NRM 473 | EXPERIMENTAL DESIGN AND STATISTICAL ANALYSIS | 2+1 |
FPU 474 | NON TIMBER FOREST PRODUCTS II | 2+1 |
EES 475 | ECOSYSTEM SERVICES AND PAYMENT | 2+0 |
FSE 476 | GIS IN NATURAL RESOURCE MANAGEMENT | 1+2 |
FPU 477 | BIO ENERGY | 2+1 |
FT 478 | FIELD TRAINING | 0+2 |
SM 479 | SEMINAR I | 0+1 |
TOTAL | 12+9=21 |
8TH SEMESTER
Course Code No. | Course Title | Credit Hour (Th+Pr) |
---|---|---|
EES 481 | CLIMATE CHANGE , ADAPETATION AND MITIGATION | 2+1 |
SWM 482 | SOIL SURVEY, MAPING AND DEGRADED LAND MANAGEMENT | 2+1 |
NRM 483 | INTERNATIONAL FORESTRY PRACTICES AND ORGANIZATIONAL STUDY | 2+0 |
NRM 484 | NATURAL RESOURCE PLANNING , MONITORING AND EVALUATION | 2+0 |
PP 485 | PROJECT PAPER | 0+6 |
SM 486 | SEMINAR II | 0+1 |
TOTAL | 8+9=17 |
Course Duration and Academic Session
It is a four-year long program that runs in a semester system with eight semesters in total. Students must take courses in all the eight semesters of their study and they must carry out research and write a research (project) paper in the area of their interest and specialization.
Eligibility
Candidates must have passed I. Sc., or Diploma in Forestry or 10+2 with biology or mathematics or a 3-year diploma in forestry from recognized Universities with a minimum of 50% marks in aggregate or C (CGPA 2.00). All interested students must appear in the entrance examination conducted by the PU and are selected based on their merit score.
Enrollment process
Students aspiring to get admission into the B.Sc. in Forestry program at PU must go through an entrance examination conducted by the university and are selected based on their merit scores. Students must attend at least 80% of the theory and practical classes in each subject.